<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scitext Science Books</title>
	<atom:link href="http://www.scitext.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scitext.co.nz</link>
	<description>Science Textbooks &#38; School Science Books</description>
	<lastBuildDate>Tue, 29 Nov 2011 04:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IGCSE Year 11 Science</title>
		<link>http://www.scitext.co.nz/cambridge-and-ib/igcse-year-11-science/</link>
		<comments>http://www.scitext.co.nz/cambridge-and-ib/igcse-year-11-science/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambridge and IB]]></category>
		<category><![CDATA[IGCSE (Year 11) Science]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=186</guid>
		<description><![CDATA[International Texts for: Biology, Chemistry and Physics covering Year 11 and Cambridge International Examinations IGCSE level.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-187" style="padding-right: 10px;float:left;" title="IGCSE Science" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/igcse-science.jpg" alt="IGCSE Science" width="147" height="125" />International Texts for:  Biology, Chemistry and Physics covering Year 11 and Cambridge International Examinations IGCSE  level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/cambridge-and-ib/igcse-year-11-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adv Level International CHEM &#8211; Years 12/13</title>
		<link>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-chem-years-1213/</link>
		<comments>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-chem-years-1213/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adv Level International CHEM - Years 12/13]]></category>
		<category><![CDATA[Cambridge and IB]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=183</guid>
		<description><![CDATA[Key Chemistry Texts and Resources for Cambridge International Examinations(CIE) and International Baccalaureate (IB) Diploma program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-184" style="padding-right: 10px;float:left;" title="Advanced Chemistry" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/advanced-chemistry.jpg" alt="Advanced Chemistry" width="147" height="125" />Key Chemistry Texts and Resources  for Cambridge International Examinations(CIE)  and International Baccalaureate (IB)  Diploma program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-chem-years-1213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adv Level International BIO &#8211; Years 12/13</title>
		<link>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-bio-years-1213/</link>
		<comments>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-bio-years-1213/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adv Level International BIO - Years 12/13]]></category>
		<category><![CDATA[Cambridge and IB]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=180</guid>
		<description><![CDATA[Key Biology Texts and Resources for Cambridge International Examinations(CIE) and International Baccalaureate (IB) Diploma program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-181" style="padding-right: 10px;float:left;" title="Advanced Biology" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/advanced-biology.jpg" alt="Advanced Biology" width="147" height="125" />Key Biology Texts and Resources  for Cambridge International Examinations(CIE)  and International Baccalaureate (IB)  Diploma program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-bio-years-1213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adv Level International PHYS &#8211; Years 12/13</title>
		<link>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-phys-years-1213/</link>
		<comments>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-phys-years-1213/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adv Level International PHYS - Years 12/13]]></category>
		<category><![CDATA[Cambridge and IB]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=177</guid>
		<description><![CDATA[Key Physics Texts and resources for Cambridge International Examinations(CIE) and International Baccalaureate (IB) Diploma program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" style="padding-right: 10px;float:left;" title="Advanced Physics" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/advanced-physics.jpg" alt="Advanced Physics" width="147" height="125" />Key Physics Texts and resources for Cambridge International Examinations(CIE)  and International Baccalaureate (IB)  Diploma program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/cambridge-and-ib/adv-level-international-phys-years-1213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Dictionary &amp; Reference Books</title>
		<link>http://www.scitext.co.nz/library-general-interest/study-dictionary-reference-books/</link>
		<comments>http://www.scitext.co.nz/library-general-interest/study-dictionary-reference-books/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library & General Interest]]></category>
		<category><![CDATA[Study Dictionary & Reference Books]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=172</guid>
		<description><![CDATA[A range of student study dictionaries and reference books to provide definitions of key science concepts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-173" style="padding-right: 10px;float:left;" title="Study Dictionary &amp; Reference Books" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/study-books.jpg" alt="Study Dictionary &amp; Reference Books" width="147" height="125" />A range of student study dictionaries and reference books to provide definitions of key science concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/library-general-interest/study-dictionary-reference-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Science</title>
		<link>http://www.scitext.co.nz/junior-intermediate-science/spotlight-science/</link>
		<comments>http://www.scitext.co.nz/junior-intermediate-science/spotlight-science/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junior & Intermediate Science]]></category>
		<category><![CDATA[Spotlight Science]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=168</guid>
		<description><![CDATA[Spotlight Science is a carefully structured, activity-based course, offering a broad and balanced approach to year 9 and 10 science. Spotlight Science supports teachers by offering a wide variety of materials to promote effective learning for all pupils.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-317" style="padding-right: 10px;float:left;" title="Spotlight Science" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/spotlight-science2.png" alt="Spotlight Science" width="147" height="125" />Spotlight Science is a carefully structured, activity-based course, offering a broad and balanced approach to year 9 and 10 science.</p>
<p>Spotlight Science supports teachers by offering a wide variety of materials to promote effective learning for all pupils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/junior-intermediate-science/spotlight-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Science Series</title>
		<link>http://www.scitext.co.nz/junior-intermediate-science/exploring-science-series/</link>
		<comments>http://www.scitext.co.nz/junior-intermediate-science/exploring-science-series/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploring Science Series]]></category>
		<category><![CDATA[Junior & Intermediate Science]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=165</guid>
		<description><![CDATA[This series is designed to help manage the transition from primary through to Intermediate and secondary school. This series is an excellent choice for Intermediate and Composite schools looking for a student text or teacher resource to assist teachers of Junior Science]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-166" style="padding-right: 10px;float:left;" title="Exploring Science" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/exploring-science.jpg" alt="Exploring Science" width="147" height="125" />This series is designed to help manage the transition from primary through to Intermediate and secondary school.</p>
<p>This series is an excellent choice for Intermediate and Composite schools looking for a student text or teacher resource to assist teachers of Junior Science</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/junior-intermediate-science/exploring-science-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science/Bio/Chem/Phys</title>
		<link>http://www.scitext.co.nz/teacher-resources/sciencebiochemphys/</link>
		<comments>http://www.scitext.co.nz/teacher-resources/sciencebiochemphys/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science/Bio/Chem/Phys]]></category>
		<category><![CDATA[Teacher Resources]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=163</guid>
		<description><![CDATA[A range of teacher resources to assist teaching key concepts in general science up to Year 11 and Year 12 and 13: Biology , Chemistry and Physics.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-314" style="padding-right: 10px;float:left;" title="Teacher Resources" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/classmaster-science01.png" alt="Teacher Resources" width="147" height="125" />A range of teacher resources to assist teaching key concepts in general science up to Year 11 and Year 12 and 13: Biology , Chemistry and Physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/teacher-resources/sciencebiochemphys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On (activities with real-life applications)</title>
		<link>http://www.scitext.co.nz/teacher-resources/hands-on-activities-with-real-life-applications/</link>
		<comments>http://www.scitext.co.nz/teacher-resources/hands-on-activities-with-real-life-applications/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hands On (activities with real-life applications)]]></category>
		<category><![CDATA[Teacher Resources]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=160</guid>
		<description><![CDATA[A series on photocopiable ready to use lessons projects and laboratory activities for General Science, Chemistry and Physics.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-308" style="padding-right: 10px;float:left;" title="Hands On Activities" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/hands-on-activities2.jpg" alt="Hands On Activities" width="95" height="119" />A series on photocopiable ready to use lessons projects and laboratory activities for General Science, Chemistry and Physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/teacher-resources/hands-on-activities-with-real-life-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classmaster Science/Bio/Chem/Phys</title>
		<link>http://www.scitext.co.nz/photocopiable-teacher-resources/classmaster-sciencebiochemphys/</link>
		<comments>http://www.scitext.co.nz/photocopiable-teacher-resources/classmaster-sciencebiochemphys/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classmaster Science/Bio/Chem/Phys]]></category>
		<category><![CDATA[Photocopiable Teacher Resources]]></category>

		<guid isPermaLink="false">http://www.scitext.co.nz/?p=155</guid>
		<description><![CDATA[A range of photocopiable worksheets and lessons to assist students in applying concepts, interpreting and presenting data and building competencies in general science, biology, chemistry and physics]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-156" style="padding-right: 10px;float:left;" title="Classmaster Science/Bio/Chem/Phys" src="http://www.scitext.co.nz/wp-content/uploads/2011/06/classmaster-science.jpg" alt="Classmaster Science/Bio/Chem/Phys" width="147" height="125" />A range of photocopiable worksheets and lessons to assist students in applying concepts, interpreting and presenting data and building competencies in general science, biology, chemistry and physics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scitext.co.nz/photocopiable-teacher-resources/classmaster-sciencebiochemphys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

